HOODIE SIZE CHART
Size Chest Waist Length
XS 44.5" 44.25" 28.5"
S 46.5" 46.25" 29"
M 48.5" 48.25" 29.5"
L 50.5" 50.25" 30"
XL 52.5" 52.25" 30.5"
2XL 56.5" 56.25" 31.5"
Model is 5’10 and wears size M
RELEASE MID TO END OF FEBRUARY; PRE-ORDERS LIVE
100% Cotton, 500 GSM
Heavyweight Oversized Fit
Premium Embroidery
RELEASE MID TO END OF FEBRUARY; PRE-ORDERS LIVE
100% Cotton, 500 GSM
Heavyweight Oversized Fit
Premium Embroidery
HOODIE SIZE CHART
Size Chest Waist Length
XS 44.5" 44.25" 28.5"
S 46.5" 46.25" 29"
M 48.5" 48.25" 29.5"
L 50.5" 50.25" 30"
XL 52.5" 52.25" 30.5"
2XL 56.5" 56.25" 31.5"
Model is 5’10 and wears size M